Bridge Club Of Northern Rhode Island Game Results
Tuesday Morning Pairs Tuesday Morn Session December 10, 2019
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.55 162.50 C 1 1 1 2 2 1 3.66(OA) Lillian Richards - Brian Richards
14 60.23 159.00 B 2 2 3 3 2.75(OA) Marshall Williams - Edmond Cabana
9 59.28 156.50 C 3 3 2 4 4 2 2.06(OA) Peter Glanz - Rex Tien
4 57.77 152.50 C 4 4 3 5 5 3 1.54(OA) Charleen Christy - Roxann Maloney
15 52.46 138.50 B 5 5 0.49(SA) Michelle Blanchard - Carol Seager
12 52.27 138.00 C 6 6 4 0.41(SA) Ron Noble - Michael Gardiner
16 52.08 137.50 C William Everett - Dennis Martin
5 51.89 137.00 C Inez McLaughlin - Irene Patriarca
8 51.70 136.50 A Bonnie Luks - Josephine Murray
6 50.76 134.00 B Frederick Rogler - John Golden
3 48.86 129.00 C Linda Travers - Marie Strumolo
11 45.27 119.50 C Barry Gilbert - Fred Hayes
7 42.23 111.50 C Ida Farnworth - Deborah Norman
2 39.02 103.00 A Helen Modelane - Emelio Modelane
1 38.07 100.50 C Nancy Dowd - Frank Falvey
13 36.55 96.50 C Kathleen Murray - Joseph Murray
Tuesday Morning Pairs Tuesday Morn Session December 10, 2019
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 71.59 189.00 B 1 1 1 1 4.88(OA) Candy Matthew - Robert Juneau
12 56.82 150.00 C 2 2 1 6 6 4 1.71(SA) Edwin Mehlman - Michael Eckenroth
13 55.87 147.50 C 3 3 2 5 1.22(SA) John Russo
11 53.79 142.00 C 4 4 3 6 0.85(SA) Gail Kagan - Hesh Kagan
6 53.41 141.00 C 5 5 4 0.49(SA) Frances Mancini - Dolores Kotler
10 52.84 139.50 C 6 6 5 0.41(SA) Marcia Hess - Ellie Smith
5 52.65 139.00 C Tina Yu - Elaine Kallio
7 50.95 134.50 C Diane Lambert - Jo- Anne Krikorian
3 50.00 132.00 B Joe Fisler - Joe Russo
8 49.24 130.00 C Sandy Oatley - Roberta LaFontaine
16 45.45 120.00 C Beatrice Martini - Julie Goulet
2 44.89 118.50 C Rita Barbone - Janice Ward
4 44.51 117.50 C Susan Degrave - Jane Podgurski
1 39.39 104.00 A Marie Walsh - Beverley Lamarre
9 39.39 104.00 C Lynn George - Sandy LeMieux
14 39.20 103.50 C Pat Crokie - Mary Jo Loeber
_____________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 4.50 1-Dowd-Falvey vs 1-Walsh-Lamarre
120 6.50 4.50 6-Rogler-Golden vs 10-Hess-Smith
180 2.00 9.00 7-Farnworth-Norman vs 12-Mehlman-Eckenroth
90 10.00 1.00 8-Luks-Murray vs 14-Crokie-Loeber
120 6.50 4.50 9-Glanz-Tien vs 16-Martini-Goulet
90 10.00 1.00 10-Richards-Richards vs 3-Fisler-Russo
210 0.00 11.00 11-Gilbert-Hayes vs 5-Yu-Kallio
120 6.50 4.50 12-Noble-Gardiner vs 7-Lambert-Krikorian
180 2.00 9.00 13-Murray-Murray vs 9-George-LeMieux
90 10.00 1.00 14-Williams-Cabana vs 11-Kagan-Kagan
150 4.00 7.00 15-Blanchard-Seager vs 13-Russo-
180 2.00 9.00 16-Everett-Martin vs 15-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 9.50 1-Dowd-Falvey vs 1-Walsh-Lamarre
660 6.00 5.00 6-Rogler-Golden vs 10-Hess-Smith
630 1.50 9.50 7-Farnworth-Norman vs 12-Mehlman-Eckenroth
660 6.00 5.00 8-Luks-Murray vs 14-Crokie-Loeber
690 10.50 0.50 9-Glanz-Tien vs 16-Martini-Goulet
660 6.00 5.00 10-Richards-Richards vs 3-Fisler-Russo
660 6.00 5.00 11-Gilbert-Hayes vs 5-Yu-Kallio
660 6.00 5.00 12-Noble-Gardiner vs 7-Lambert-Krikorian
150 0.00 11.00 13-Murray-Murray vs 9-George-LeMieux
660 6.00 5.00 14-Williams-Cabana vs 11-Kagan-Kagan
690 10.50 0.50 15-Blanchard-Seager vs 13-Russo-
660 6.00 5.00 16-Everett-Martin vs 15-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 3.00 1-Dowd-Falvey vs 16-Martini-Goulet
100 3.00 8.00 2-Modelane-Modelane vs 2-Barbone-Ward
50 4.00 7.00 7-Farnworth-Norman vs 11-Kagan-Kagan
140 1.00 10.00 8-Luks-Murray vs 13-Russo-
140 1.00 10.00 9-Glanz-Tien vs 15-Matthew-Juneau
90 5.50 5.50 10-Richards-Richards vs 1-Walsh-Lamarre
120 8.00 3.00 11-Gilbert-Hayes vs 4-Degrave-Podgurski
140 1.00 10.00 12-Noble-Gardiner vs 6-Mancini-Kotler
120 8.00 3.00 13-Murray-Murray vs 8-Oatley-LaFontaine
200 11.00 0.00 14-Williams-Cabana vs 10-Hess-Smith
90 5.50 5.50 15-Blanchard-Seager vs 12-Mehlman-Eckenroth
150 10.00 1.00 16-Everett-Martin vs 14-Crokie-Loeber
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 6.00 1-Dowd-Falvey vs 16-Martini-Goulet
100 1.00 10.00 2-Modelane-Modelane vs 2-Barbone-Ward
110 3.00 8.00 7-Farnworth-Norman vs 11-Kagan-Kagan
100 1.00 10.00 8-Luks-Murray vs 13-Russo-
100 1.00 10.00 9-Glanz-Tien vs 15-Matthew-Juneau
730 11.00 0.00 10-Richards-Richards vs 1-Walsh-Lamarre
620 9.50 1.50 11-Gilbert-Hayes vs 4-Degrave-Podgurski
140 5.00 6.00 12-Noble-Gardiner vs 6-Mancini-Kotler
170 7.00 4.00 13-Murray-Murray vs 8-Oatley-LaFontaine
620 9.50 1.50 14-Williams-Cabana vs 10-Hess-Smith
300 8.00 3.00 15-Blanchard-Seager vs 12-Mehlman-Eckenroth
140 5.00 6.00 16-Everett-Martin vs 14-Crokie-Loeber
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Dowd-Falvey vs 15-Matthew-Juneau
200 8.00 3.00 2-Modelane-Modelane vs 1-Walsh-Lamarre
100 1.00 10.00 3-Travers-Strumolo vs 3-Fisler-Russo
100 1.00 10.00 8-Luks-Murray vs 12-Mehlman-Eckenroth
680 10.00 1.00 9-Glanz-Tien vs 14-Crokie-Loeber
690 11.00 0.00 10-Richards-Richards vs 16-Martini-Goulet
170 6.50 4.50 11-Gilbert-Hayes vs 2-Barbone-Ward
170 6.50 4.50 12-Noble-Gardiner vs 5-Yu-Kallio
150 5.00 6.00 13-Murray-Murray vs 7-Lambert-Krikorian
140 4.00 7.00 14-Williams-Cabana vs 9-George-LeMieux
100 1.00 10.00 15-Blanchard-Seager vs 11-Kagan-Kagan
620 9.00 2.00 16-Everett-Martin vs 13-Russo-
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 11.00 1-Dowd-Falvey vs 15-Matthew-Juneau
100 5.00 6.00 2-Modelane-Modelane vs 1-Walsh-Lamarre
90 2.50 8.50 3-Travers-Strumolo vs 3-Fisler-Russo
150 9.50 1.50 8-Luks-Murray vs 12-Mehlman-Eckenroth
120 7.00 4.00 9-Glanz-Tien vs 14-Crokie-Loeber
300 11.00 0.00 10-Richards-Richards vs 16-Martini-Goulet
90 2.50 8.50 11-Gilbert-Hayes vs 2-Barbone-Ward
90 2.50 8.50 12-Noble-Gardiner vs 5-Yu-Kallio
120 7.00 4.00 13-Murray-Murray vs 7-Lambert-Krikorian
120 7.00 4.00 14-Williams-Cabana vs 9-George-LeMieux
150 9.50 1.50 15-Blanchard-Seager vs 11-Kagan-Kagan
90 2.50 8.50 16-Everett-Martin vs 13-Russo-
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Dowd-Falvey vs 14-Crokie-Loeber
140 3.50 7.50 2-Modelane-Modelane vs 16-Martini-Goulet
200 1.00 10.00 3-Travers-Strumolo vs 2-Barbone-Ward
120 8.50 2.50 4-Christy-Maloney vs 4-Degrave-Podgurski
100 6.00 5.00 9-Glanz-Tien vs 13-Russo-
140 3.50 7.50 10-Richards-Richards vs 15-Matthew-Juneau
110 7.00 4.00 11-Gilbert-Hayes vs 1-Walsh-Lamarre
150 10.00 1.00 12-Noble-Gardiner vs 3-Fisler-Russo
100 5.00 6.00 13-Murray-Murray vs 6-Mancini-Kotler
200 11.00 0.00 14-Williams-Cabana vs 8-Oatley-LaFontaine
120 8.50 2.50 15-Blanchard-Seager vs 10-Hess-Smith
200 1.00 10.00 16-Everett-Martin vs 12-Mehlman-Eckenroth
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 3.50 1-Dowd-Falvey vs 14-Crokie-Loeber
420 1.00 10.00 2-Modelane-Modelane vs 16-Martini-Goulet
150 3.50 7.50 3-Travers-Strumolo vs 2-Barbone-Ward
50 10.50 0.50 4-Christy-Maloney vs 4-Degrave-Podgurski
100 7.50 3.50 9-Glanz-Tien vs 13-Russo-
100 7.50 3.50 10-Richards-Richards vs 15-Matthew-Juneau
150 3.50 7.50 11-Gilbert-Hayes vs 1-Walsh-Lamarre
500 0.00 11.00 12-Noble-Gardiner vs 3-Fisler-Russo
50 10.50 0.50 13-Murray-Murray vs 6-Mancini-Kotler
150 3.50 7.50 14-Williams-Cabana vs 8-Oatley-LaFontaine
150 3.50 7.50 15-Blanchard-Seager vs 10-Hess-Smith
100 7.50 3.50 16-Everett-Martin vs 12-Mehlman-Eckenroth
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 10.00 1-Dowd-Falvey vs 13-Russo-
50 8.50 2.50 2-Modelane-Modelane vs 15-Matthew-Juneau
90 11.00 0.00 3-Travers-Strumolo vs 1-Walsh-Lamarre
50 8.50 2.50 4-Christy-Maloney vs 3-Fisler-Russo
50 8.50 2.50 5-McLaughlin-Patriarca vs 5-Yu-Kallio
100 5.50 5.50 10-Richards-Richards vs 14-Crokie-Loeber
140 3.50 7.50 11-Gilbert-Hayes vs 16-Martini-Goulet
50 8.50 2.50 12-Noble-Gardiner vs 2-Barbone-Ward
140 3.50 7.50 13-Murray-Murray vs 4-Degrave-Podgurski
650 0.00 11.00 14-Williams-Cabana vs 7-Lambert-Krikorian
100 5.50 5.50 15-Blanchard-Seager vs 9-George-LeMieux
170 2.00 9.00 16-Everett-Martin vs 11-Kagan-Kagan
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 11.00 1-Dowd-Falvey vs 13-Russo-
130 2.00 9.00 2-Modelane-Modelane vs 15-Matthew-Juneau
110 7.50 3.50 3-Travers-Strumolo vs 1-Walsh-Lamarre
100 4.50 6.50 4-Christy-Maloney vs 3-Fisler-Russo
100 4.50 6.50 5-McLaughlin-Patriarca vs 5-Yu-Kallio
140 10.50 0.50 10-Richards-Richards vs 14-Crokie-Loeber
110 7.50 3.50 11-Gilbert-Hayes vs 16-Martini-Goulet
140 10.50 0.50 12-Noble-Gardiner vs 2-Barbone-Ward
130 2.00 9.00 13-Murray-Murray vs 4-Degrave-Podgurski
110 7.50 3.50 14-Williams-Cabana vs 7-Lambert-Krikorian
130 2.00 9.00 15-Blanchard-Seager vs 9-George-LeMieux
110 7.50 3.50 16-Everett-Martin vs 11-Kagan-Kagan
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 11.00 1-Dowd-Falvey vs 12-Mehlman-Eckenroth
170 10.00 1.00 2-Modelane-Modelane vs 14-Crokie-Loeber
450 4.00 7.00 3-Travers-Strumolo vs 16-Martini-Goulet
420 8.50 2.50 4-Christy-Maloney vs 2-Barbone-Ward
50 11.00 0.00 5-McLaughlin-Patriarca vs 4-Degrave-Podgurski
420 8.50 2.50 6-Rogler-Golden vs 6-Mancini-Kotler
450 4.00 7.00 11-Gilbert-Hayes vs 15-Matthew-Juneau
450 4.00 7.00 12-Noble-Gardiner vs 1-Walsh-Lamarre
450 4.00 7.00 13-Murray-Murray vs 3-Fisler-Russo
450 4.00 7.00 14-Williams-Cabana vs 5-Yu-Kallio
450 4.00 7.00 15-Blanchard-Seager vs 8-Oatley-LaFontaine
450 4.00 7.00 16-Everett-Martin vs 10-Hess-Smith
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 5.00 1-Dowd-Falvey vs 12-Mehlman-Eckenroth
130 6.00 5.00 2-Modelane-Modelane vs 14-Crokie-Loeber
130 6.00 5.00 3-Travers-Strumolo vs 16-Martini-Goulet
50 8.50 2.50 4-Christy-Maloney vs 2-Barbone-Ward
400 1.50 9.50 5-McLaughlin-Patriarca vs 4-Degrave-Podgurski
150 3.50 7.50 6-Rogler-Golden vs 6-Mancini-Kotler
400 1.50 9.50 11-Gilbert-Hayes vs 15-Matthew-Juneau
250 11.00 0.00 12-Noble-Gardiner vs 1-Walsh-Lamarre
430 0.00 11.00 13-Murray-Murray vs 3-Fisler-Russo
50 8.50 2.50 14-Williams-Cabana vs 5-Yu-Kallio
150 3.50 7.50 15-Blanchard-Seager vs 8-Oatley-LaFontaine
100 10.00 1.00 16-Everett-Martin vs 10-Hess-Smith
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Dowd-Falvey vs 11-Kagan-Kagan
110 3.00 8.00 2-Modelane-Modelane vs 13-Russo-
130 1.00 10.00 3-Travers-Strumolo vs 15-Matthew-Juneau
110 11.00 0.00 4-Christy-Maloney vs 1-Walsh-Lamarre
100 6.00 5.00 5-McLaughlin-Patriarca vs 3-Fisler-Russo
100 6.00 5.00 6-Rogler-Golden vs 5-Yu-Kallio
200 0.00 11.00 7-Farnworth-Norman vs 7-Lambert-Krikorian
110 3.00 8.00 12-Noble-Gardiner vs 16-Martini-Goulet
90 8.50 2.50 13-Murray-Murray vs 2-Barbone-Ward
100 6.00 5.00 14-Williams-Cabana vs 4-Degrave-Podgurski
110 3.00 8.00 15-Blanchard-Seager vs 6-Mancini-Kotler
90 8.50 2.50 16-Everett-Martin vs 9-George-LeMieux
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 9.00 1-Dowd-Falvey vs 11-Kagan-Kagan
100 5.00 6.00 2-Modelane-Modelane vs 13-Russo-
140 2.00 9.00 3-Travers-Strumolo vs 15-Matthew-Juneau
100 5.00 6.00 4-Christy-Maloney vs 1-Walsh-Lamarre
100 5.00 6.00 5-McLaughlin-Patriarca vs 3-Fisler-Russo
200 0.00 11.00 6-Rogler-Golden vs 5-Yu-Kallio
50 7.00 4.00 7-Farnworth-Norman vs 7-Lambert-Krikorian
140 10.00 1.00 12-Noble-Gardiner vs 16-Martini-Goulet
140 2.00 9.00 13-Murray-Murray vs 2-Barbone-Ward
50 8.00 3.00 14-Williams-Cabana vs 4-Degrave-Podgurski
140 10.00 1.00 15-Blanchard-Seager vs 6-Mancini-Kotler
140 10.00 1.00 16-Everett-Martin vs 9-George-LeMieux
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 9.00 1-Dowd-Falvey vs 10-Hess-Smith
650 8.00 3.00 2-Modelane-Modelane vs 12-Mehlman-Eckenroth
650 8.00 3.00 3-Travers-Strumolo vs 14-Crokie-Loeber
630 5.00 6.00 4-Christy-Maloney vs 16-Martini-Goulet
650 8.00 3.00 5-McLaughlin-Patriarca vs 2-Barbone-Ward
620 2.00 9.00 6-Rogler-Golden vs 4-Degrave-Podgurski
620 2.00 9.00 7-Farnworth-Norman vs 6-Mancini-Kotler
620 2.00 9.00 8-Luks-Murray vs 8-Oatley-LaFontaine
620 2.00 9.00 13-Murray-Murray vs 1-Walsh-Lamarre
680 11.00 0.00 14-Williams-Cabana vs 3-Fisler-Russo
650 8.00 3.00 15-Blanchard-Seager vs 5-Yu-Kallio
650 8.00 3.00 16-Everett-Martin vs 7-Lambert-Krikorian
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 8.50 1-Dowd-Falvey vs 10-Hess-Smith
100 2.50 8.50 2-Modelane-Modelane vs 12-Mehlman-Eckenroth
100 2.50 8.50 3-Travers-Strumolo vs 14-Crokie-Loeber
100 2.50 8.50 4-Christy-Maloney vs 16-Martini-Goulet
50 7.00 4.00 5-McLaughlin-Patriarca vs 2-Barbone-Ward
140 9.50 1.50 6-Rogler-Golden vs 4-Degrave-Podgurski
140 9.50 1.50 7-Farnworth-Norman vs 6-Mancini-Kotler
50 7.00 4.00 8-Luks-Murray vs 8-Oatley-LaFontaine
170 11.00 0.00 13-Murray-Murray vs 1-Walsh-Lamarre
100 2.50 8.50 14-Williams-Cabana vs 3-Fisler-Russo
100 2.50 8.50 15-Blanchard-Seager vs 5-Yu-Kallio
50 7.00 4.00 16-Everett-Martin vs 7-Lambert-Krikorian
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 5.50 1-Dowd-Falvey vs 8-Oatley-LaFontaine
50 0.50 10.50 2-Modelane-Modelane vs 11-Kagan-Kagan
420 5.50 5.50 3-Travers-Strumolo vs 13-Russo-
420 5.50 5.50 4-Christy-Maloney vs 15-Matthew-Juneau
420 5.50 5.50 5-McLaughlin-Patriarca vs 1-Walsh-Lamarre
50 0.50 10.50 6-Rogler-Golden vs 3-Fisler-Russo
450 10.00 1.00 7-Farnworth-Norman vs 5-Yu-Kallio
170 2.00 9.00 8-Luks-Murray vs 7-Lambert-Krikorian
450 10.00 1.00 9-Glanz-Tien vs 9-George-LeMieux
450 10.00 1.00 14-Williams-Cabana vs 2-Barbone-Ward
420 5.50 5.50 15-Blanchard-Seager vs 4-Degrave-Podgurski
420 5.50 5.50 16-Everett-Martin vs 6-Mancini-Kotler
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 5.00 1-Dowd-Falvey vs 8-Oatley-LaFontaine
490 0.50 10.50 2-Modelane-Modelane vs 11-Kagan-Kagan
400 4.00 7.00 3-Travers-Strumolo vs 13-Russo-
460 2.00 9.00 4-Christy-Maloney vs 15-Matthew-Juneau
400 4.00 7.00 5-McLaughlin-Patriarca vs 1-Walsh-Lamarre
50 9.00 2.00 6-Rogler-Golden vs 3-Fisler-Russo
400 4.00 7.00 7-Farnworth-Norman vs 5-Yu-Kallio
50 9.00 2.00 8-Luks-Murray vs 7-Lambert-Krikorian
50 9.00 2.00 9-Glanz-Tien vs 9-George-LeMieux
50 9.00 2.00 14-Williams-Cabana vs 2-Barbone-Ward
50 9.00 2.00 15-Blanchard-Seager vs 4-Degrave-Podgurski
490 0.50 10.50 16-Everett-Martin vs 6-Mancini-Kotler
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 5.00 1-Dowd-Falvey vs 7-Lambert-Krikorian
1430 6.00 5.00 2-Modelane-Modelane vs 9-George-LeMieux
1430 6.00 5.00 3-Travers-Strumolo vs 12-Mehlman-Eckenroth
680 11.00 0.00 4-Christy-Maloney vs 14-Crokie-Loeber
1430 6.00 5.00 5-McLaughlin-Patriarca vs 16-Martini-Goulet
1440 1.00 10.00 6-Rogler-Golden vs 2-Barbone-Ward
1440 1.00 10.00 7-Farnworth-Norman vs 4-Degrave-Podgurski
690 10.00 1.00 8-Luks-Murray vs 6-Mancini-Kotler
1430 6.00 5.00 9-Glanz-Tien vs 8-Oatley-LaFontaine
1440 1.00 10.00 10-Richards-Richards vs 10-Hess-Smith
1430 6.00 5.00 15-Blanchard-Seager vs 3-Fisler-Russo
1430 6.00 5.00 16-Everett-Martin vs 5-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 1-Dowd-Falvey vs 7-Lambert-Krikorian
110 5.50 5.50 2-Modelane-Modelane vs 9-George-LeMieux
110 5.50 5.50 3-Travers-Strumolo vs 12-Mehlman-Eckenroth
110 5.50 5.50 4-Christy-Maloney vs 14-Crokie-Loeber
110 5.50 5.50 5-McLaughlin-Patriarca vs 16-Martini-Goulet
110 5.50 5.50 6-Rogler-Golden vs 2-Barbone-Ward
110 5.50 5.50 7-Farnworth-Norman vs 4-Degrave-Podgurski
200 0.00 11.00 8-Luks-Murray vs 6-Mancini-Kotler
130 10.50 0.50 9-Glanz-Tien vs 8-Oatley-LaFontaine
110 5.50 5.50 10-Richards-Richards vs 10-Hess-Smith
130 10.50 0.50 15-Blanchard-Seager vs 3-Fisler-Russo
90 1.00 10.00 16-Everett-Martin vs 5-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Dowd-Falvey vs 6-Mancini-Kotler
450 0.50 10.50 2-Modelane-Modelane vs 8-Oatley-LaFontaine
170 9.00 2.00 3-Travers-Strumolo vs 10-Hess-Smith
200 5.00 6.00 4-Christy-Maloney vs 13-Russo-
450 0.50 10.50 5-McLaughlin-Patriarca vs 15-Matthew-Juneau
420 2.50 8.50 6-Rogler-Golden vs 1-Walsh-Lamarre
170 9.00 2.00 7-Farnworth-Norman vs 3-Fisler-Russo
200 5.00 6.00 8-Luks-Murray vs 5-Yu-Kallio
170 9.00 2.00 9-Glanz-Tien vs 7-Lambert-Krikorian
170 9.00 2.00 10-Richards-Richards vs 9-George-LeMieux
420 2.50 8.50 11-Gilbert-Hayes vs 11-Kagan-Kagan
200 5.00 6.00 16-Everett-Martin vs 4-Degrave-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 5.50 1-Dowd-Falvey vs 6-Mancini-Kotler
450 5.50 5.50 2-Modelane-Modelane vs 8-Oatley-LaFontaine
450 5.50 5.50 3-Travers-Strumolo vs 10-Hess-Smith
450 5.50 5.50 4-Christy-Maloney vs 13-Russo-
450 5.50 5.50 5-McLaughlin-Patriarca vs 15-Matthew-Juneau
480 10.50 0.50 6-Rogler-Golden vs 1-Walsh-Lamarre
480 10.50 0.50 7-Farnworth-Norman vs 3-Fisler-Russo
420 0.50 10.50 8-Luks-Murray vs 5-Yu-Kallio
420 0.50 10.50 9-Glanz-Tien vs 7-Lambert-Krikorian
450 5.50 5.50 10-Richards-Richards vs 9-George-LeMieux
450 5.50 5.50 11-Gilbert-Hayes vs 11-Kagan-Kagan
450 5.50 5.50 16-Everett-Martin vs 4-Degrave-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 9.00 1-Dowd-Falvey vs 5-Yu-Kallio
650 0.50 10.50 2-Modelane-Modelane vs 7-Lambert-Krikorian
100 7.50 3.50 3-Travers-Strumolo vs 9-George-LeMieux
300 10.50 0.50 4-Christy-Maloney vs 11-Kagan-Kagan
140 3.50 7.50 5-McLaughlin-Patriarca vs 14-Crokie-Loeber
100 7.50 3.50 6-Rogler-Golden vs 16-Martini-Goulet
650 0.50 10.50 7-Farnworth-Norman vs 2-Barbone-Ward
100 5.00 6.00 8-Luks-Murray vs 4-Degrave-Podgurski
100 7.50 3.50 9-Glanz-Tien vs 6-Mancini-Kotler
100 7.50 3.50 10-Richards-Richards vs 8-Oatley-LaFontaine
140 3.50 7.50 11-Gilbert-Hayes vs 10-Hess-Smith
300 10.50 0.50 12-Noble-Gardiner vs 12-Mehlman-Eckenroth
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 6.00 1-Dowd-Falvey vs 5-Yu-Kallio
110 9.50 1.50 2-Modelane-Modelane vs 7-Lambert-Krikorian
120 11.00 0.00 3-Travers-Strumolo vs 9-George-LeMieux
90 5.00 6.00 4-Christy-Maloney vs 11-Kagan-Kagan
110 9.50 1.50 5-McLaughlin-Patriarca vs 14-Crokie-Loeber
90 5.00 6.00 6-Rogler-Golden vs 16-Martini-Goulet
90 5.00 6.00 7-Farnworth-Norman vs 2-Barbone-Ward
90 5.00 6.00 8-Luks-Murray vs 4-Degrave-Podgurski
90 5.00 6.00 9-Glanz-Tien vs 6-Mancini-Kotler
90 5.00 6.00 10-Richards-Richards vs 8-Oatley-LaFontaine
50 0.50 10.50 11-Gilbert-Hayes vs 10-Hess-Smith
50 0.50 10.50 12-Noble-Gardiner vs 12-Mehlman-Eckenroth
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 6.50 2-Modelane-Modelane vs 6-Mancini-Kotler
120 7.00 4.00 3-Travers-Strumolo vs 8-Oatley-LaFontaine
180 10.00 1.00 4-Christy-Maloney vs 10-Hess-Smith
50 2.00 9.00 5-McLaughlin-Patriarca vs 12-Mehlman-Eckenroth
50 2.00 9.00 6-Rogler-Golden vs 15-Matthew-Juneau
90 4.50 6.50 7-Farnworth-Norman vs 1-Walsh-Lamarre
50 2.00 9.00 8-Luks-Murray vs 3-Fisler-Russo
240 11.00 0.00 9-Glanz-Tien vs 5-Yu-Kallio
120 7.00 4.00 10-Richards-Richards vs 7-Lambert-Krikorian
150 9.00 2.00 11-Gilbert-Hayes vs 9-George-LeMieux
120 7.00 4.00 12-Noble-Gardiner vs 11-Kagan-Kagan
100 0.00 11.00 13-Murray-Murray vs 13-Russo-
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 7.50 2-Modelane-Modelane vs 6-Mancini-Kotler
200 3.50 7.50 3-Travers-Strumolo vs 8-Oatley-LaFontaine
200 3.50 7.50 4-Christy-Maloney vs 10-Hess-Smith
100 9.00 2.00 5-McLaughlin-Patriarca vs 12-Mehlman-Eckenroth
200 3.50 7.50 6-Rogler-Golden vs 15-Matthew-Juneau
200 3.50 7.50 7-Farnworth-Norman vs 1-Walsh-Lamarre
100 10.00 1.00 8-Luks-Murray vs 3-Fisler-Russo
150 8.00 3.00 9-Glanz-Tien vs 5-Yu-Kallio
200 3.50 7.50 10-Richards-Richards vs 7-Lambert-Krikorian
140 11.00 0.00 11-Gilbert-Hayes vs 9-George-LeMieux
200 3.50 7.50 12-Noble-Gardiner vs 11-Kagan-Kagan
200 3.50 7.50 13-Murray-Murray vs 13-Russo-
