Bridge Club Of Northern Rhode Island Game Results
Monday Morning Pairs Monday Morn Session November 25, 2019
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 59.03 127.50 A 1 0.90(A) Helen Modelane - Emelio Modelane
8 55.27 119.38 B 2 1 0.63(A) Barry Gilbert - Fred Hayes
5 53.19 114.88 C 3 2 1 0.45(A) Joseph Murray - Kathleen Murray
4 51.01 110.19 A 4 0.32(A) Bonnie Luks - Josephine Murray
6 50.23 108.50 A Tina Jameson - Doris Salvadore
2 47.92 103.50 B Charleen Christy - Roxann Maloney
3 46.53 100.50 A Fredda Sharfstein - Diane Lambert
1 44.21 95.50 C Deborah Norman - Beatrice Martini
9 42.62 92.06 C Hesh Kagan - Gail Kagan
Monday Morning Pairs Monday Morn Session November 25, 2019
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 63.66 137.50 B 1 1 0.90(A) Clinton Wright - Bernard Levy
6 60.65 131.00 A 2 0.63(A) Marilyn Ardente - Louis DiOrio
8 59.40 128.31 A 3 0.45(A) Candy Matthew - Robert Juneau
2 51.62 111.50 B 4 2 0.39(B) Marie Strumolo - Linda Travers
1 50.75 109.63 C 3 1 0.28(B) Juanita Hart - John Russo
9 46.50 100.44 C Marjorie Tucci - Lynn George
4 44.91 97.00 B Peter Glanz - Rex Tien
3 40.05 86.50 C Rita Barbone - Janice Ward
7 32.47 70.13 B Tina Yu - Elaine Kallio
_____________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 3.50 1-Norman-Martini vs 1-Hart-Russo
480 4.50 3.50 2-Christy-Maloney vs 3-Barbone-Ward
480 4.50 3.50 3-Sharfstein-Lambert vs 5-Wright-Levy
920 8.00 0.00 4-Luks-Murray vs 7-Yu-Kallio
420 0.00 8.00 5-Murray-Murray vs 9-Tucci-George
480 4.50 3.50 6-Jameson-Salvadore vs 2-Strumolo-Travers
490 7.00 1.00 7-Modelane-Modelane vs 4-Glanz-Tien
430 1.00 7.00 8-Gilbert-Hayes vs 6-Ardente-DiOrio
460 2.00 6.00 9-Kagan-Kagan vs 8-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Norman-Martini vs 1-Hart-Russo
430 0.00 8.00 2-Christy-Maloney vs 3-Barbone-Ward
400 1.50 6.50 3-Sharfstein-Lambert vs 5-Wright-Levy
50 7.00 1.00 4-Luks-Murray vs 7-Yu-Kallio
120 5.00 3.00 5-Murray-Murray vs 9-Tucci-George
50 7.00 1.00 6-Jameson-Salvadore vs 2-Strumolo-Travers
200 3.00 5.00 7-Modelane-Modelane vs 4-Glanz-Tien
150 4.00 4.00 8-Gilbert-Hayes vs 6-Ardente-DiOrio
400 1.50 6.50 9-Kagan-Kagan vs 8-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Norman-Martini vs 1-Hart-Russo
110 2.50 5.50 2-Christy-Maloney vs 3-Barbone-Ward
150 0.00 8.00 3-Sharfstein-Lambert vs 5-Wright-Levy
150 5.00 3.00 4-Luks-Murray vs 7-Yu-Kallio
180 6.00 2.00 5-Murray-Murray vs 9-Tucci-George
90 1.00 7.00 6-Jameson-Salvadore vs 2-Strumolo-Travers
430 8.00 0.00 7-Modelane-Modelane vs 4-Glanz-Tien
400 7.00 1.00 8-Gilbert-Hayes vs 6-Ardente-DiOrio
120 4.00 4.00 9-Kagan-Kagan vs 8-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Norman-Martini vs 9-Tucci-George
600 6.00 2.00 2-Christy-Maloney vs 2-Strumolo-Travers
600 6.00 2.00 3-Sharfstein-Lambert vs 4-Glanz-Tien
630 2.00 6.00 4-Luks-Murray vs 6-Ardente-DiOrio
630 2.00 6.00 5-Murray-Murray vs 8-Matthew-Juneau
100 8.00 0.00 6-Jameson-Salvadore vs 1-Hart-Russo
600 6.00 2.00 7-Modelane-Modelane vs 3-Barbone-Ward
630 2.00 6.00 8-Gilbert-Hayes vs 5-Wright-Levy
630 2.00 6.00 9-Kagan-Kagan vs 7-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Norman-Martini vs 9-Tucci-George
600 5.00 3.00 2-Christy-Maloney vs 2-Strumolo-Travers
620 7.00 1.00 3-Sharfstein-Lambert vs 4-Glanz-Tien
50 1.00 7.00 4-Luks-Murray vs 6-Ardente-DiOrio
100 0.00 8.00 5-Murray-Murray vs 8-Matthew-Juneau
600 5.00 3.00 6-Jameson-Salvadore vs 1-Hart-Russo
630 8.00 0.00 7-Modelane-Modelane vs 3-Barbone-Ward
600 5.00 3.00 8-Gilbert-Hayes vs 5-Wright-Levy
130 2.50 5.50 9-Kagan-Kagan vs 7-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Norman-Martini vs 9-Tucci-George
660 0.00 8.00 2-Christy-Maloney vs 2-Strumolo-Travers
650 1.50 6.50 3-Sharfstein-Lambert vs 4-Glanz-Tien
200 7.50 0.50 4-Luks-Murray vs 6-Ardente-DiOrio
620 4.00 4.00 5-Murray-Murray vs 8-Matthew-Juneau
630 3.00 5.00 6-Jameson-Salvadore vs 1-Hart-Russo
100 5.50 2.50 7-Modelane-Modelane vs 3-Barbone-Ward
650 1.50 6.50 8-Gilbert-Hayes vs 5-Wright-Levy
200 7.50 0.50 9-Kagan-Kagan vs 7-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Norman-Martini vs 8-Matthew-Juneau
680 3.00 5.00 2-Christy-Maloney vs 1-Hart-Russo
680 3.00 5.00 3-Sharfstein-Lambert vs 3-Barbone-Ward
650 0.00 8.00 4-Luks-Murray vs 5-Wright-Levy
710 7.00 1.00 5-Murray-Murray vs 7-Yu-Kallio
680 3.00 5.00 6-Jameson-Salvadore vs 9-Tucci-George
680 3.00 5.00 7-Modelane-Modelane vs 2-Strumolo-Travers
710 7.00 1.00 8-Gilbert-Hayes vs 4-Glanz-Tien
710 7.00 1.00 9-Kagan-Kagan vs 6-Ardente-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Norman-Martini vs 8-Matthew-Juneau
450 4.50 3.50 2-Christy-Maloney vs 1-Hart-Russo
200 0.50 7.50 3-Sharfstein-Lambert vs 3-Barbone-Ward
450 4.50 3.50 4-Luks-Murray vs 5-Wright-Levy
450 4.50 3.50 5-Murray-Murray vs 7-Yu-Kallio
450 4.50 3.50 6-Jameson-Salvadore vs 9-Tucci-George
450 4.50 3.50 7-Modelane-Modelane vs 2-Strumolo-Travers
450 4.50 3.50 8-Gilbert-Hayes vs 4-Glanz-Tien
480 8.00 0.00 9-Kagan-Kagan vs 6-Ardente-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 1.50 1-Norman-Martini vs 8-Matthew-Juneau
120 3.00 5.00 2-Christy-Maloney vs 1-Hart-Russo
100 8.00 0.00 3-Sharfstein-Lambert vs 3-Barbone-Ward
150 0.50 7.50 4-Luks-Murray vs 5-Wright-Levy
110 5.00 3.00 5-Murray-Murray vs 7-Yu-Kallio
90 6.50 1.50 6-Jameson-Salvadore vs 9-Tucci-George
120 3.00 5.00 7-Modelane-Modelane vs 2-Strumolo-Travers
120 3.00 5.00 8-Gilbert-Hayes vs 4-Glanz-Tien
150 0.50 7.50 9-Kagan-Kagan vs 6-Ardente-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Norman-Martini vs 7-Yu-Kallio
200 1.00 7.00 2-Christy-Maloney vs 9-Tucci-George
170 4.00 4.00 3-Sharfstein-Lambert vs 2-Strumolo-Travers
110 8.00 0.00 4-Luks-Murray vs 4-Glanz-Tien
200 1.00 7.00 5-Murray-Murray vs 6-Ardente-DiOrio
170 4.00 4.00 6-Jameson-Salvadore vs 8-Matthew-Juneau
100 7.00 1.00 7-Modelane-Modelane vs 1-Hart-Russo
140 6.00 2.00 8-Gilbert-Hayes vs 3-Barbone-Ward
200 1.00 7.00 9-Kagan-Kagan vs 5-Wright-Levy
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Norman-Martini vs 7-Yu-Kallio
120 7.00 1.00 2-Christy-Maloney vs 9-Tucci-George
90 5.00 3.00 3-Sharfstein-Lambert vs 2-Strumolo-Travers
90 5.00 3.00 4-Luks-Murray vs 4-Glanz-Tien
50 2.00 6.00 5-Murray-Murray vs 6-Ardente-DiOrio
50 2.00 6.00 6-Jameson-Salvadore vs 8-Matthew-Juneau
90 5.00 3.00 7-Modelane-Modelane vs 1-Hart-Russo
150 8.00 0.00 8-Gilbert-Hayes vs 3-Barbone-Ward
50 2.00 6.00 9-Kagan-Kagan vs 5-Wright-Levy
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Norman-Martini vs 7-Yu-Kallio
90 6.00 2.00 2-Christy-Maloney vs 9-Tucci-George
150 1.00 7.00 3-Sharfstein-Lambert vs 2-Strumolo-Travers
120 3.00 5.00 4-Luks-Murray vs 4-Glanz-Tien
150 1.00 7.00 5-Murray-Murray vs 6-Ardente-DiOrio
150 1.00 7.00 6-Jameson-Salvadore vs 8-Matthew-Juneau
110 8.00 0.00 7-Modelane-Modelane vs 1-Hart-Russo
100 4.50 3.50 8-Gilbert-Hayes vs 3-Barbone-Ward
50 7.00 1.00 9-Kagan-Kagan vs 5-Wright-Levy
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Norman-Martini vs 6-Ardente-DiOrio
200 6.50 1.50 2-Christy-Maloney vs 8-Matthew-Juneau
600 0.00 8.00 3-Sharfstein-Lambert vs 1-Hart-Russo
200 6.50 1.50 4-Luks-Murray vs 3-Barbone-Ward
200 6.50 1.50 5-Murray-Murray vs 5-Wright-Levy
200 6.50 1.50 6-Jameson-Salvadore vs 7-Yu-Kallio
100 2.50 5.50 7-Modelane-Modelane vs 9-Tucci-George
100 2.50 5.50 8-Gilbert-Hayes vs 2-Strumolo-Travers
100 2.50 5.50 9-Kagan-Kagan vs 4-Glanz-Tien
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 7.50 1-Norman-Martini vs 6-Ardente-DiOrio
90 0.50 7.50 2-Christy-Maloney vs 8-Matthew-Juneau
PASS 2.50 5.50 3-Sharfstein-Lambert vs 1-Hart-Russo
PASS 2.50 5.50 4-Luks-Murray vs 3-Barbone-Ward
100 8.00 0.00 5-Murray-Murray vs 5-Wright-Levy
50 5.50 2.50 6-Jameson-Salvadore vs 7-Yu-Kallio
50 5.50 2.50 7-Modelane-Modelane vs 9-Tucci-George
50 5.50 2.50 8-Gilbert-Hayes vs 2-Strumolo-Travers
50 5.50 2.50 9-Kagan-Kagan vs 4-Glanz-Tien
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.00 7.00 1-Norman-Martini vs 6-Ardente-DiOrio
480 5.50 2.50 2-Christy-Maloney vs 8-Matthew-Juneau
480 5.50 2.50 3-Sharfstein-Lambert vs 1-Hart-Russo
50 8.00 0.00 4-Luks-Murray vs 3-Barbone-Ward
480 5.50 2.50 5-Murray-Murray vs 5-Wright-Levy
500 3.00 5.00 6-Jameson-Salvadore vs 7-Yu-Kallio
480 5.50 2.50 7-Modelane-Modelane vs 9-Tucci-George
980 1.00 7.00 8-Gilbert-Hayes vs 2-Strumolo-Travers
980 1.00 7.00 9-Kagan-Kagan vs 4-Glanz-Tien
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Norman-Martini vs 5-Wright-Levy
170 6.00 2.00 2-Christy-Maloney vs 7-Yu-Kallio
150 4.50 3.50 3-Sharfstein-Lambert vs 9-Tucci-George
400 7.00 1.00 4-Luks-Murray vs 2-Strumolo-Travers
50 2.00 6.00 5-Murray-Murray vs 4-Glanz-Tien
100 0.50 7.50 6-Jameson-Salvadore vs 6-Ardente-DiOrio
120 3.00 5.00 7-Modelane-Modelane vs 8-Matthew-Juneau
150 4.50 3.50 8-Gilbert-Hayes vs 1-Hart-Russo
430 8.00 0.00 9-Kagan-Kagan vs 3-Barbone-Ward
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Norman-Martini vs 5-Wright-Levy
50 8.00 0.00 2-Christy-Maloney vs 7-Yu-Kallio
50 7.00 1.00 3-Sharfstein-Lambert vs 9-Tucci-George
150 1.00 7.00 4-Luks-Murray vs 2-Strumolo-Travers
130 3.00 5.00 5-Murray-Murray vs 4-Glanz-Tien
110 5.00 3.00 6-Jameson-Salvadore vs 6-Ardente-DiOrio
90 6.00 2.00 7-Modelane-Modelane vs 8-Matthew-Juneau
150 1.00 7.00 8-Gilbert-Hayes vs 1-Hart-Russo
120 4.00 4.00 9-Kagan-Kagan vs 3-Barbone-Ward
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 8.00 0.00 1-Norman-Martini vs 5-Wright-Levy
620 6.00 2.00 2-Christy-Maloney vs 7-Yu-Kallio
620 6.00 2.00 3-Sharfstein-Lambert vs 9-Tucci-George
100 3.00 5.00 4-Luks-Murray vs 2-Strumolo-Travers
620 6.00 2.00 5-Murray-Murray vs 4-Glanz-Tien
140 4.00 4.00 6-Jameson-Salvadore vs 6-Ardente-DiOrio
200 0.50 7.50 7-Modelane-Modelane vs 8-Matthew-Juneau
200 0.50 7.50 8-Gilbert-Hayes vs 1-Hart-Russo
130 2.00 6.00 9-Kagan-Kagan vs 3-Barbone-Ward
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 1-Norman-Martini vs 4-Glanz-Tien
50 0.50 7.50 2-Christy-Maloney vs 6-Ardente-DiOrio
120 5.00 3.00 3-Sharfstein-Lambert vs 8-Matthew-Juneau
90 2.50 5.50 4-Luks-Murray vs 1-Hart-Russo
50 0.50 7.50 5-Murray-Murray vs 3-Barbone-Ward
90 2.50 5.50 6-Jameson-Salvadore vs 5-Wright-Levy
150 7.50 0.50 7-Modelane-Modelane vs 7-Yu-Kallio
150 7.50 0.50 8-Gilbert-Hayes vs 9-Tucci-George
120 5.00 3.00 9-Kagan-Kagan vs 2-Strumolo-Travers
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-Norman-Martini vs 4-Glanz-Tien
200 3.50 4.50 2-Christy-Maloney vs 6-Ardente-DiOrio
650 7.00 1.00 3-Sharfstein-Lambert vs 8-Matthew-Juneau
620 5.50 2.50 4-Luks-Murray vs 1-Hart-Russo
790 8.00 0.00 5-Murray-Murray vs 3-Barbone-Ward
100 2.00 6.00 6-Jameson-Salvadore vs 5-Wright-Levy
620 5.50 2.50 7-Modelane-Modelane vs 7-Yu-Kallio
850 0.00 8.00 8-Gilbert-Hayes vs 9-Tucci-George
100 1.00 7.00 9-Kagan-Kagan vs 2-Strumolo-Travers
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Norman-Martini vs 4-Glanz-Tien
180 6.00 2.00 2-Christy-Maloney vs 6-Ardente-DiOrio
110 0.00 8.00 3-Sharfstein-Lambert vs 8-Matthew-Juneau
100 1.00 7.00 4-Luks-Murray vs 1-Hart-Russo
110 3.00 5.00 5-Murray-Murray vs 3-Barbone-Ward
110 3.00 5.00 6-Jameson-Salvadore vs 5-Wright-Levy
600 7.00 1.00 7-Modelane-Modelane vs 7-Yu-Kallio
630 8.00 0.00 8-Gilbert-Hayes vs 9-Tucci-George
130 5.00 3.00 9-Kagan-Kagan vs 2-Strumolo-Travers
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 3.50 4.50 1-Norman-Martini vs 3-Barbone-Ward
1460 3.50 4.50 2-Christy-Maloney vs 5-Wright-Levy
1460 3.50 4.50 3-Sharfstein-Lambert vs 7-Yu-Kallio
710 8.00 0.00 4-Luks-Murray vs 9-Tucci-George
1460 3.50 4.50 5-Murray-Murray vs 2-Strumolo-Travers
1460 3.50 4.50 6-Jameson-Salvadore vs 4-Glanz-Tien
1460 3.50 4.50 7-Modelane-Modelane vs 6-Ardente-DiOrio
1460 3.50 4.50 8-Gilbert-Hayes vs 8-Matthew-Juneau
1460 3.50 4.50 9-Kagan-Kagan vs 1-Hart-Russo
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Norman-Martini vs 3-Barbone-Ward
100 1.00 7.00 2-Christy-Maloney vs 5-Wright-Levy
500 8.00 0.00 3-Sharfstein-Lambert vs 7-Yu-Kallio
200 0.00 8.00 4-Luks-Murray vs 9-Tucci-George
400 6.00 2.00 5-Murray-Murray vs 2-Strumolo-Travers
400 6.00 2.00 6-Jameson-Salvadore vs 4-Glanz-Tien
210 3.00 5.00 7-Modelane-Modelane vs 6-Ardente-DiOrio
300 4.00 4.00 8-Gilbert-Hayes vs 8-Matthew-Juneau
200 2.00 6.00 9-Kagan-Kagan vs 1-Hart-Russo
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Norman-Martini vs 3-Barbone-Ward
110 2.00 6.00 2-Christy-Maloney vs 5-Wright-Levy
120 1.00 7.00 3-Sharfstein-Lambert vs 7-Yu-Kallio
50 4.50 3.50 4-Luks-Murray vs 9-Tucci-George
150 8.00 0.00 5-Murray-Murray vs 2-Strumolo-Travers
90 3.00 5.00 6-Jameson-Salvadore vs 4-Glanz-Tien
50 4.50 3.50 7-Modelane-Modelane vs 6-Ardente-DiOrio
110 6.50 1.50 8-Gilbert-Hayes vs 8-Matthew-Juneau
130 0.00 8.00 9-Kagan-Kagan vs 1-Hart-Russo
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Norman-Martini vs 2-Strumolo-Travers
150 1.50 6.50 2-Christy-Maloney vs 4-Glanz-Tien
180 0.00 8.00 3-Sharfstein-Lambert vs 6-Ardente-DiOrio
100 6.00 2.00 4-Luks-Murray vs 8-Matthew-Juneau
200 8.00 0.00 5-Murray-Murray vs 1-Hart-Russo
50 4.00 4.00 6-Jameson-Salvadore vs 3-Barbone-Ward
150 1.50 6.50 7-Modelane-Modelane vs 5-Wright-Levy
100 6.00 2.00 8-Gilbert-Hayes vs 7-Yu-Kallio
120 3.00 5.00 9-Kagan-Kagan vs 9-Tucci-George
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Norman-Martini vs 2-Strumolo-Travers
100 6.50 1.50 2-Christy-Maloney vs 4-Glanz-Tien
140 4.50 3.50 3-Sharfstein-Lambert vs 6-Ardente-DiOrio
170 2.00 6.00 4-Luks-Murray vs 8-Matthew-Juneau
170 2.00 6.00 5-Murray-Murray vs 1-Hart-Russo
100 6.50 1.50 6-Jameson-Salvadore vs 3-Barbone-Ward
200 0.00 8.00 7-Modelane-Modelane vs 5-Wright-Levy
200 8.00 0.00 8-Gilbert-Hayes vs 7-Yu-Kallio
140 4.50 3.50 9-Kagan-Kagan vs 9-Tucci-George
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 4.00 4.00 1-Norman-Martini vs 2-Strumolo-Travers
400 4.00 4.00 2-Christy-Maloney vs 4-Glanz-Tien
400 4.00 4.00 3-Sharfstein-Lambert vs 6-Ardente-DiOrio
150 1.19 6.81 4-Luks-Murray vs 8-Matthew-Juneau
430 7.38 0.63 5-Murray-Murray vs 1-Hart-Russo
400 4.00 4.00 6-Jameson-Salvadore vs 3-Barbone-Ward
400 4.00 4.00 7-Modelane-Modelane vs 5-Wright-Levy
430 7.38 0.63 8-Gilbert-Hayes vs 7-Yu-Kallio
120 0.06 7.94 9-Kagan-Kagan vs 9-Tucci-George
_________________________________________________________________________
Result File Generator - Version 3.10 11/25/2019 1:32:24 PM