Bridge Club Of Northern Rhode Island Game Results
Monday Morning Pairs Monday Morn Session October 28, 2019
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 63.22 106.21 B 1 1 0.80(A) Barry Gilbert - Fred Hayes
3 57.18 96.07 A 2 0.56(A) Bruce Emond - Vicki Angus
5 52.72 88.57 B 3 2 0.40(A) Clinton Wright - Bernard Levy
1 50.89 85.50 C 1 0.14(C) Peter Glanz - Rex Tien
4 50.42 84.71 A Inger-Lise Kilcoyne - Lorraine Konisky
7 50.17 84.29 A Helen Modelane - Emelio Modelane
6 42.52 71.43 A Frederick Rogler - William Cowdell
2 32.86 55.21 C Hesh Kagan - Gail Kagan
Monday Morning Pairs Monday Morn Session October 28, 2019
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.08 100.93 A 1 0.80(A) Candy Matthew - Robert Juneau
5 56.13 94.29 A 2 0.56(A) Norbert Fessel - Eugene Weinberg
1 52.85 88.79 B 3/4 1/2 0.41(B) Eileen Lombardi - Joe Russo
6 52.85 88.79 C 3/4 1/2 1 0.41(B) Sandy Oatley - Roberta LaFontaine
3 51.15 85.93 C 2 0.20(C) Marjorie Tucci - Lynn George
4 49.53 83.21 C Butch Norman - Marie Strumolo
7 42.56 71.50 B Tina Yu - Elaine Kallio
2 34.86 58.57 C Janice Ward - John Russo
_____________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 5.00 1-Glanz-Tien vs 1-Lombardi-Russo
480 5.50 1.50 2-Kagan-Kagan vs 3-Tucci-George
450 2.00 5.00 3-Emond-Angus vs 5-Fessel-Weinberg
480 5.50 1.50 4-Kilcoyne-Konisky vs 7-Yu-Kallio
480 5.50 1.50 5-Wright-Levy vs 2-Ward-Russo
420 0.00 7.00 6-Rogler-Cowdell vs 4-Norman-Strumolo
480 5.50 1.50 7-Modelane-Modelane vs 6-Oatley-LaFontaine
450 2.00 5.00 8-Gilbert-Hayes vs 8-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 6.00 1-Glanz-Tien vs 1-Lombardi-Russo
630 1.00 6.00 2-Kagan-Kagan vs 3-Tucci-George
690 6.00 1.00 3-Emond-Angus vs 5-Fessel-Weinberg
690 6.00 1.00 4-Kilcoyne-Konisky vs 7-Yu-Kallio
660 3.50 3.50 5-Wright-Levy vs 2-Ward-Russo
690 6.00 1.00 6-Rogler-Cowdell vs 4-Norman-Strumolo
630 1.00 6.00 7-Modelane-Modelane vs 6-Oatley-LaFontaine
660 3.50 3.50 8-Gilbert-Hayes vs 8-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Glanz-Tien vs 1-Lombardi-Russo
170 7.00 0.00 2-Kagan-Kagan vs 3-Tucci-George
140 5.50 1.50 3-Emond-Angus vs 5-Fessel-Weinberg
50 1.50 5.50 4-Kilcoyne-Konisky vs 7-Yu-Kallio
50 1.50 5.50 5-Wright-Levy vs 2-Ward-Russo
100 0.00 7.00 6-Rogler-Cowdell vs 4-Norman-Strumolo
140 5.50 1.50 7-Modelane-Modelane vs 6-Oatley-LaFontaine
110 3.50 3.50 8-Gilbert-Hayes vs 8-Matthew-Juneau
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 0.00 1-Glanz-Tien vs 8-Matthew-Juneau
100 1.50 5.50 2-Kagan-Kagan vs 2-Ward-Russo
100 1.50 5.50 3-Emond-Angus vs 4-Norman-Strumolo
620 3.50 3.50 4-Kilcoyne-Konisky vs 6-Oatley-LaFontaine
620 3.50 3.50 5-Wright-Levy vs 1-Lombardi-Russo
650 5.50 1.50 6-Rogler-Cowdell vs 3-Tucci-George
300 0.00 7.00 7-Modelane-Modelane vs 5-Fessel-Weinberg
650 5.50 1.50 8-Gilbert-Hayes vs 7-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 1-Glanz-Tien vs 8-Matthew-Juneau
50 2.50 4.50 2-Kagan-Kagan vs 2-Ward-Russo
990 7.00 0.00 3-Emond-Angus vs 4-Norman-Strumolo
110 0.00 7.00 4-Kilcoyne-Konisky vs 6-Oatley-LaFontaine
620 4.50 2.50 5-Wright-Levy vs 1-Lombardi-Russo
100 1.00 6.00 6-Rogler-Cowdell vs 3-Tucci-George
50 2.50 4.50 7-Modelane-Modelane vs 5-Fessel-Weinberg
620 4.50 2.50 8-Gilbert-Hayes vs 7-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Glanz-Tien vs 8-Matthew-Juneau
130 0.50 6.50 2-Kagan-Kagan vs 2-Ward-Russo
460 6.50 0.50 3-Emond-Angus vs 4-Norman-Strumolo
170 3.00 4.00 4-Kilcoyne-Konisky vs 6-Oatley-LaFontaine
210 4.00 3.00 5-Wright-Levy vs 1-Lombardi-Russo
130 0.50 6.50 6-Rogler-Cowdell vs 3-Tucci-George
430 5.00 2.00 7-Modelane-Modelane vs 5-Fessel-Weinberg
460 6.50 0.50 8-Gilbert-Hayes vs 7-Yu-Kallio
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Glanz-Tien vs 7-Yu-Kallio
200 0.00 7.00 2-Kagan-Kagan vs 1-Lombardi-Russo
100 1.00 6.00 3-Emond-Angus vs 3-Tucci-George
120 4.00 3.00 4-Kilcoyne-Konisky vs 5-Fessel-Weinberg
120 4.00 3.00 5-Wright-Levy vs 8-Matthew-Juneau
110 2.00 5.00 6-Rogler-Cowdell vs 2-Ward-Russo
120 4.00 3.00 7-Modelane-Modelane vs 4-Norman-Strumolo
130 6.00 1.00 8-Gilbert-Hayes vs 6-Oatley-LaFontaine
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 3.50 3.50 1-Glanz-Tien vs 7-Yu-Kallio
490 1.21 5.79 2-Kagan-Kagan vs 1-Lombardi-Russo
460 4.07 2.93 3-Emond-Angus vs 3-Tucci-George
490 1.21 5.79 4-Kilcoyne-Konisky vs 5-Fessel-Weinberg
460 4.07 2.93 5-Wright-Levy vs 8-Matthew-Juneau
50 6.93 0.07 6-Rogler-Cowdell vs 2-Ward-Russo
430 5.79 1.21 7-Modelane-Modelane vs 4-Norman-Strumolo
490 1.21 5.79 8-Gilbert-Hayes vs 6-Oatley-LaFontaine
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Glanz-Tien vs 7-Yu-Kallio
110 3.50 3.50 2-Kagan-Kagan vs 1-Lombardi-Russo
150 5.50 1.50 3-Emond-Angus vs 3-Tucci-George
150 5.50 1.50 4-Kilcoyne-Konisky vs 5-Fessel-Weinberg
50 0.50 6.50 5-Wright-Levy vs 8-Matthew-Juneau
400 7.00 0.00 6-Rogler-Cowdell vs 2-Ward-Russo
110 3.50 3.50 7-Modelane-Modelane vs 4-Norman-Strumolo
PASS 2.00 5.00 8-Gilbert-Hayes vs 6-Oatley-LaFontaine
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 1.00 1-Glanz-Tien vs 6-Oatley-LaFontaine
90 1.00 6.00 2-Kagan-Kagan vs 8-Matthew-Juneau
90 4.50 2.50 3-Emond-Angus vs 2-Ward-Russo
200 7.00 0.00 4-Kilcoyne-Konisky vs 4-Norman-Strumolo
200 0.00 7.00 5-Wright-Levy vs 7-Yu-Kallio
80 2.50 4.50 6-Rogler-Cowdell vs 1-Lombardi-Russo
80 2.50 4.50 7-Modelane-Modelane vs 3-Tucci-George
90 4.50 2.50 8-Gilbert-Hayes vs 5-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Glanz-Tien vs 6-Oatley-LaFontaine
50 4.00 3.00 2-Kagan-Kagan vs 8-Matthew-Juneau
50 4.00 3.00 3-Emond-Angus vs 2-Ward-Russo
150 0.00 7.00 4-Kilcoyne-Konisky vs 4-Norman-Strumolo
50 4.00 3.00 5-Wright-Levy vs 7-Yu-Kallio
50 4.00 3.00 6-Rogler-Cowdell vs 1-Lombardi-Russo
100 1.00 6.00 7-Modelane-Modelane vs 3-Tucci-George
140 7.00 0.00 8-Gilbert-Hayes vs 5-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Glanz-Tien vs 6-Oatley-LaFontaine
300 7.00 0.00 2-Kagan-Kagan vs 8-Matthew-Juneau
50 4.00 3.00 3-Emond-Angus vs 2-Ward-Russo
50 4.00 3.00 4-Kilcoyne-Konisky vs 4-Norman-Strumolo
50 4.00 3.00 5-Wright-Levy vs 7-Yu-Kallio
100 2.00 5.00 6-Rogler-Cowdell vs 1-Lombardi-Russo
100 6.00 1.00 7-Modelane-Modelane vs 3-Tucci-George
200 0.00 7.00 8-Gilbert-Hayes vs 5-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Glanz-Tien vs 5-Fessel-Weinberg
200 7.00 0.00 2-Kagan-Kagan vs 7-Yu-Kallio
PASS 5.00 2.00 3-Emond-Angus vs 1-Lombardi-Russo
PASS 5.00 2.00 4-Kilcoyne-Konisky vs 3-Tucci-George
100 3.00 4.00 5-Wright-Levy vs 6-Oatley-LaFontaine
140 1.50 5.50 6-Rogler-Cowdell vs 8-Matthew-Juneau
140 1.50 5.50 7-Modelane-Modelane vs 2-Ward-Russo
PASS 5.00 2.00 8-Gilbert-Hayes vs 4-Norman-Strumolo
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Glanz-Tien vs 5-Fessel-Weinberg
100 2.00 5.00 2-Kagan-Kagan vs 7-Yu-Kallio
80 5.00 2.00 3-Emond-Angus vs 1-Lombardi-Russo
210 0.00 7.00 4-Kilcoyne-Konisky vs 3-Tucci-George
PASS 4.00 3.00 5-Wright-Levy vs 6-Oatley-LaFontaine
150 1.00 6.00 6-Rogler-Cowdell vs 8-Matthew-Juneau
110 6.50 0.50 7-Modelane-Modelane vs 2-Ward-Russo
110 6.50 0.50 8-Gilbert-Hayes vs 4-Norman-Strumolo
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Glanz-Tien vs 5-Fessel-Weinberg
100 0.50 6.50 2-Kagan-Kagan vs 7-Yu-Kallio
100 0.50 6.50 3-Emond-Angus vs 1-Lombardi-Russo
130 5.00 2.00 4-Kilcoyne-Konisky vs 3-Tucci-George
140 7.00 0.00 5-Wright-Levy vs 6-Oatley-LaFontaine
100 3.00 4.00 6-Rogler-Cowdell vs 8-Matthew-Juneau
130 5.00 2.00 7-Modelane-Modelane vs 2-Ward-Russo
130 5.00 2.00 8-Gilbert-Hayes vs 4-Norman-Strumolo
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Glanz-Tien vs 4-Norman-Strumolo
150 2.00 5.00 2-Kagan-Kagan vs 6-Oatley-LaFontaine
100 5.00 2.00 3-Emond-Angus vs 8-Matthew-Juneau
100 5.00 2.00 4-Kilcoyne-Konisky vs 2-Ward-Russo
100 5.00 2.00 5-Wright-Levy vs 5-Fessel-Weinberg
620 1.00 6.00 6-Rogler-Cowdell vs 7-Yu-Kallio
300 7.00 0.00 7-Modelane-Modelane vs 1-Lombardi-Russo
110 3.00 4.00 8-Gilbert-Hayes vs 3-Tucci-George
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 1.00 1-Glanz-Tien vs 4-Norman-Strumolo
400 0.00 7.00 2-Kagan-Kagan vs 6-Oatley-LaFontaine
420 3.00 4.00 3-Emond-Angus vs 8-Matthew-Juneau
420 3.00 4.00 4-Kilcoyne-Konisky vs 2-Ward-Russo
420 3.00 4.00 5-Wright-Levy vs 5-Fessel-Weinberg
420 3.00 4.00 6-Rogler-Cowdell vs 7-Yu-Kallio
420 3.00 4.00 7-Modelane-Modelane vs 1-Lombardi-Russo
450 7.00 0.00 8-Gilbert-Hayes vs 3-Tucci-George
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Glanz-Tien vs 4-Norman-Strumolo
100 3.00 4.00 2-Kagan-Kagan vs 6-Oatley-LaFontaine
100 0.00 7.00 3-Emond-Angus vs 8-Matthew-Juneau
630 7.00 0.00 4-Kilcoyne-Konisky vs 2-Ward-Russo
150 4.50 2.50 5-Wright-Levy vs 5-Fessel-Weinberg
150 4.50 2.50 6-Rogler-Cowdell vs 7-Yu-Kallio
50 1.50 5.50 7-Modelane-Modelane vs 1-Lombardi-Russo
50 1.50 5.50 8-Gilbert-Hayes vs 3-Tucci-George
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 1-Glanz-Tien vs 3-Tucci-George
50 1.00 6.00 2-Kagan-Kagan vs 5-Fessel-Weinberg
430 3.50 3.50 3-Emond-Angus vs 7-Yu-Kallio
460 6.00 1.00 4-Kilcoyne-Konisky vs 1-Lombardi-Russo
460 6.00 1.00 5-Wright-Levy vs 4-Norman-Strumolo
150 2.00 5.00 6-Rogler-Cowdell vs 6-Oatley-LaFontaine
150 0.00 7.00 7-Modelane-Modelane vs 8-Matthew-Juneau
460 6.00 1.00 8-Gilbert-Hayes vs 2-Ward-Russo
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 7.00 1-Glanz-Tien vs 3-Tucci-George
150 2.50 4.50 2-Kagan-Kagan vs 5-Fessel-Weinberg
100 6.00 1.00 3-Emond-Angus vs 7-Yu-Kallio
150 2.50 4.50 4-Kilcoyne-Konisky vs 1-Lombardi-Russo
150 2.50 4.50 5-Wright-Levy vs 4-Norman-Strumolo
120 5.00 2.00 6-Rogler-Cowdell vs 6-Oatley-LaFontaine
150 2.50 4.50 7-Modelane-Modelane vs 8-Matthew-Juneau
200 7.00 0.00 8-Gilbert-Hayes vs 2-Ward-Russo
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Glanz-Tien vs 3-Tucci-George
400 1.00 6.00 2-Kagan-Kagan vs 5-Fessel-Weinberg
100 6.50 0.50 3-Emond-Angus vs 7-Yu-Kallio
50 4.50 2.50 4-Kilcoyne-Konisky vs 1-Lombardi-Russo
400 1.00 6.00 5-Wright-Levy vs 4-Norman-Strumolo
50 4.50 2.50 6-Rogler-Cowdell vs 6-Oatley-LaFontaine
400 1.00 6.00 7-Modelane-Modelane vs 8-Matthew-Juneau
100 6.50 0.50 8-Gilbert-Hayes vs 2-Ward-Russo
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Glanz-Tien vs 2-Ward-Russo
50 1.50 5.50 2-Kagan-Kagan vs 4-Norman-Strumolo
90 3.50 3.50 3-Emond-Angus vs 6-Oatley-LaFontaine
150 0.00 7.00 4-Kilcoyne-Konisky vs 8-Matthew-Juneau
90 3.50 3.50 5-Wright-Levy vs 3-Tucci-George
50 1.50 5.50 6-Rogler-Cowdell vs 5-Fessel-Weinberg
110 5.50 1.50 7-Modelane-Modelane vs 7-Yu-Kallio
110 5.50 1.50 8-Gilbert-Hayes vs 1-Lombardi-Russo
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 7.00 0.00 1-Glanz-Tien vs 2-Ward-Russo
100 0.00 7.00 2-Kagan-Kagan vs 4-Norman-Strumolo
600 5.50 1.50 3-Emond-Angus vs 6-Oatley-LaFontaine
130 1.00 6.00 4-Kilcoyne-Konisky vs 8-Matthew-Juneau
600 5.50 1.50 5-Wright-Levy vs 3-Tucci-George
150 2.50 4.50 6-Rogler-Cowdell vs 5-Fessel-Weinberg
300 4.00 3.00 7-Modelane-Modelane vs 7-Yu-Kallio
150 2.50 4.50 8-Gilbert-Hayes vs 1-Lombardi-Russo
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Glanz-Tien vs 2-Ward-Russo
200 0.00 7.00 2-Kagan-Kagan vs 4-Norman-Strumolo
420 1.00 6.00 3-Emond-Angus vs 6-Oatley-LaFontaine
450 4.50 2.50 4-Kilcoyne-Konisky vs 8-Matthew-Juneau
450 4.50 2.50 5-Wright-Levy vs 3-Tucci-George
450 4.50 2.50 6-Rogler-Cowdell vs 5-Fessel-Weinberg
450 4.50 2.50 7-Modelane-Modelane vs 7-Yu-Kallio
450 4.50 2.50 8-Gilbert-Hayes vs 1-Lombardi-Russo
_________________________________________________________________________
Result File Generator - Version 3.10 10/28/2019 1:29:24 PM