Bridge Club Of Northern Rhode Island Game Results
Friday Morning Pairs Friday Morn Session October 11, 2019
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 60.56 109.00 A 1 1.10(A) Philip Wallis - Walter Morgan
9 58.27 104.89 A 2 0.77(A) Megan Diorio - Marilyn Ardente
3 55.87 100.56 C 3 1 1 0.64(B) Stanley Bleecker - Maureen Krasnow
11 55.85 100.53 B 4 2 0.45(B) Mary Kitzes - D Kitzes
7 49.76 89.56 C 3 2 0.32(B) Felix Oziemblewski - Stanley I Cohen
5 49.38 88.89 A Fredda Sharfstein - Deborah Norman
4 47.72 85.89 C Rex Tien - Butch Norman
10 46.21 83.17 C Robyn Leland - Marguerite B Vigliani
8 44.48 80.06 C Judith Missry - Leon Missry
1 44.01 79.22 B Beverly Blazar - Linda Baker
2 38.21 68.78 C Kay Bourque - Holly Schenck
Friday Morning Pairs Friday Morn Session October 11, 2019
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 62.07 111.72 C 1 1 1 1.10(A) Nancy Lukasiewicz - Denyse Rourke
1 58.86 105.94 C 2 2 2 0.77(A) Eli Fass - Theresa Lee
7 58.33 105.00 B 3 3 0.55(A) Lovey Russell - Gloria G Winston
9 57.47 103.44 A 4 0.39(A) Norbert Fessel - Eugene Weinberg
3 54.78 98.61 B 4 0.25(B) Charleen Christy - Linda Travers
5 54.23 97.61 A Ann Broomfield - Beatrice Martini
2 49.51 89.11 B Susan Moubayed - Marcia Hess
6 43.57 78.42 B Barbara Ruttenberg - Carolyn C Battle
4 41.02 73.83 C Nancy Dowd - Frank Falvey
11 36.36 65.44 C Leonard Rotenberg - Lee Malkin
8 33.49 60.28 C Fran Ricciardi - Susan Degrave
_____________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 1.00 1-Blazar-Baker vs 1-Fass-Lee
430 5.50 3.50 3-Bleecker-Krasnow vs 5-Broomfield-Martini
50 0.00 9.00 4-Tien-Norman vs 7-Russell-G Winston
460 8.00 1.00 5-Sharfstein-Norman vs 9-Fessel-Weinberg
460 8.00 1.00 6-Wallis-Morgan vs 11-Rotenberg-Malkin
200 2.00 7.00 7-Oziemblewski-Cohen vs 2-Moubayed-Hess
400 3.50 5.50 8-Missry-Missry vs 4-Dowd-Falvey
400 3.50 5.50 9-Diorio-Ardente vs 6-Ruttenberg-Battle
430 5.50 3.50 10-Leland-Vigliani vs 8-Ricciardi-Degrave
130 1.00 8.00 11-Kitzes-Kitzes vs 10-Lukasiewicz-Rourke
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 8.50 1-Blazar-Baker vs 1-Fass-Lee
130 3.50 5.50 3-Bleecker-Krasnow vs 5-Broomfield-Martini
420 0.50 8.50 4-Tien-Norman vs 7-Russell-G Winston
130 3.50 5.50 5-Sharfstein-Norman vs 9-Fessel-Weinberg
100 6.50 2.50 6-Wallis-Morgan vs 11-Rotenberg-Malkin
100 6.50 2.50 7-Oziemblewski-Cohen vs 2-Moubayed-Hess
500 9.00 0.00 8-Missry-Missry vs 4-Dowd-Falvey
50 5.00 4.00 9-Diorio-Ardente vs 6-Ruttenberg-Battle
150 8.00 1.00 10-Leland-Vigliani vs 8-Ricciardi-Degrave
400 2.00 7.00 11-Kitzes-Kitzes vs 10-Lukasiewicz-Rourke
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 5.00 1-Blazar-Baker vs 11-Rotenberg-Malkin
140 0.00 9.00 2-Bourque-Schenck vs 2-Moubayed-Hess
50 1.00 8.00 4-Tien-Norman vs 6-Ruttenberg-Battle
170 8.00 1.00 5-Sharfstein-Norman vs 8-Ricciardi-Degrave
140 6.50 2.50 6-Wallis-Morgan vs 10-Lukasiewicz-Rourke
110 4.00 5.00 7-Oziemblewski-Cohen vs 1-Fass-Lee
140 6.50 2.50 8-Missry-Missry vs 3-Christy-Travers
420 9.00 0.00 9-Diorio-Ardente vs 5-Broomfield-Martini
110 4.00 5.00 10-Leland-Vigliani vs 7-Russell-G Winston
100 2.00 7.00 11-Kitzes-Kitzes vs 9-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 1.00 1-Blazar-Baker vs 11-Rotenberg-Malkin
100 5.00 4.00 2-Bourque-Schenck vs 2-Moubayed-Hess
170 1.50 7.50 4-Tien-Norman vs 6-Ruttenberg-Battle
110 7.00 2.00 5-Sharfstein-Norman vs 8-Ricciardi-Degrave
140 3.00 6.00 6-Wallis-Morgan vs 10-Lukasiewicz-Rourke
170 1.50 7.50 7-Oziemblewski-Cohen vs 1-Fass-Lee
200 0.00 9.00 8-Missry-Missry vs 3-Christy-Travers
100 5.00 4.00 9-Diorio-Ardente vs 5-Broomfield-Martini
100 5.00 4.00 10-Leland-Vigliani vs 7-Russell-G Winston
300 9.00 0.00 11-Kitzes-Kitzes vs 9-Fessel-Weinberg
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 2.00 7.00 1-Blazar-Baker vs 10-Lukasiewicz-Rourke
420 4.00 5.00 2-Bourque-Schenck vs 1-Fass-Lee
420 4.00 5.00 3-Bleecker-Krasnow vs 3-Christy-Travers
190 8.00 1.00 5-Sharfstein-Norman vs 7-Russell-G Winston
490 1.00 8.00 6-Wallis-Morgan vs 9-Fessel-Weinberg
170 9.00 0.00 7-Oziemblewski-Cohen vs 11-Rotenberg-Malkin
990 0.00 9.00 8-Missry-Missry vs 2-Moubayed-Hess
400 6.50 2.50 9-Diorio-Ardente vs 4-Dowd-Falvey
400 6.50 2.50 10-Leland-Vigliani vs 6-Ruttenberg-Battle
420 4.00 5.00 11-Kitzes-Kitzes vs 8-Ricciardi-Degrave
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 3.00 1-Blazar-Baker vs 10-Lukasiewicz-Rourke
110 0.00 9.00 2-Bourque-Schenck vs 1-Fass-Lee
200 6.00 3.00 3-Bleecker-Krasnow vs 3-Christy-Travers
50 2.00 7.00 5-Sharfstein-Norman vs 7-Russell-G Winston
200 6.00 3.00 6-Wallis-Morgan vs 9-Fessel-Weinberg
300 9.00 0.00 7-Oziemblewski-Cohen vs 11-Rotenberg-Malkin
140 3.00 6.00 8-Missry-Missry vs 2-Moubayed-Hess
70 1.00 8.00 9-Diorio-Ardente vs 4-Dowd-Falvey
200 6.00 3.00 10-Leland-Vigliani vs 6-Ruttenberg-Battle
200 6.00 3.00 11-Kitzes-Kitzes vs 8-Ricciardi-Degrave
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 5.00 1-Blazar-Baker vs 9-Fessel-Weinberg
660 0.00 9.00 2-Bourque-Schenck vs 11-Rotenberg-Malkin
130 5.50 3.50 3-Bleecker-Krasnow vs 2-Moubayed-Hess
170 3.00 6.00 4-Tien-Norman vs 4-Dowd-Falvey
100 8.00 1.00 6-Wallis-Morgan vs 8-Ricciardi-Degrave
130 5.50 3.50 7-Oziemblewski-Cohen vs 10-Lukasiewicz-Rourke
200 2.00 7.00 8-Missry-Missry vs 1-Fass-Lee
100 9.00 0.00 9-Diorio-Ardente vs 3-Christy-Travers
620 1.00 8.00 10-Leland-Vigliani vs 5-Broomfield-Martini
110 7.00 2.00 11-Kitzes-Kitzes vs 7-Russell-G Winston
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 9.00 1-Blazar-Baker vs 9-Fessel-Weinberg
90 7.00 2.00 2-Bourque-Schenck vs 11-Rotenberg-Malkin
50 4.00 5.00 3-Bleecker-Krasnow vs 2-Moubayed-Hess
150 9.00 0.00 4-Tien-Norman vs 4-Dowd-Falvey
50 4.00 5.00 6-Wallis-Morgan vs 8-Ricciardi-Degrave
90 7.00 2.00 7-Oziemblewski-Cohen vs 10-Lukasiewicz-Rourke
PASS 1.50 7.50 8-Missry-Missry vs 1-Fass-Lee
90 7.00 2.00 9-Diorio-Ardente vs 3-Christy-Travers
PASS 1.50 7.50 10-Leland-Vigliani vs 5-Broomfield-Martini
50 4.00 5.00 11-Kitzes-Kitzes vs 7-Russell-G Winston
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 1.50 1-Blazar-Baker vs 8-Ricciardi-Degrave
150 0.00 9.00 2-Bourque-Schenck vs 10-Lukasiewicz-Rourke
50 4.50 4.50 3-Bleecker-Krasnow vs 1-Fass-Lee
110 7.50 1.50 4-Tien-Norman vs 3-Christy-Travers
100 2.00 7.00 5-Sharfstein-Norman vs 5-Broomfield-Martini
100 2.00 7.00 7-Oziemblewski-Cohen vs 9-Fessel-Weinberg
90 6.00 3.00 8-Missry-Missry vs 11-Rotenberg-Malkin
100 2.00 7.00 9-Diorio-Ardente vs 2-Moubayed-Hess
50 4.50 4.50 10-Leland-Vigliani vs 4-Dowd-Falvey
120 9.00 0.00 11-Kitzes-Kitzes vs 6-Ruttenberg-Battle
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.72 2.28 1-Blazar-Baker vs 8-Ricciardi-Degrave
140 2.28 6.72 2-Bourque-Schenck vs 10-Lukasiewicz-Rourke
170 5.06 3.94 3-Bleecker-Krasnow vs 1-Fass-Lee
150 3.39 5.61 4-Tien-Norman vs 3-Christy-Travers
650 8.39 0.61 5-Sharfstein-Norman vs 5-Broomfield-Martini
100 0.06 8.94 7-Oziemblewski-Cohen vs 9-Fessel-Weinberg
170 5.06 3.94 8-Missry-Missry vs 11-Rotenberg-Malkin
650 8.39 0.61 9-Diorio-Ardente vs 2-Moubayed-Hess
90 1.17 7.83 10-Leland-Vigliani vs 4-Dowd-Falvey
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 9.00 1-Blazar-Baker vs 7-Russell-G Winston
150 4.00 5.00 2-Bourque-Schenck vs 9-Fessel-Weinberg
460 9.00 0.00 3-Bleecker-Krasnow vs 11-Rotenberg-Malkin
400 6.50 2.50 4-Tien-Norman vs 2-Moubayed-Hess
130 3.00 6.00 5-Sharfstein-Norman vs 4-Dowd-Falvey
430 8.00 1.00 6-Wallis-Morgan vs 6-Ruttenberg-Battle
110 2.00 7.00 8-Missry-Missry vs 10-Lukasiewicz-Rourke
400 6.50 2.50 9-Diorio-Ardente vs 1-Fass-Lee
180 5.00 4.00 10-Leland-Vigliani vs 3-Christy-Travers
50 1.00 8.00 11-Kitzes-Kitzes vs 5-Broomfield-Martini
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 1.50 1-Blazar-Baker vs 7-Russell-G Winston
110 5.50 3.50 2-Bourque-Schenck vs 9-Fessel-Weinberg
110 5.50 3.50 3-Bleecker-Krasnow vs 11-Rotenberg-Malkin
100 2.00 7.00 4-Tien-Norman vs 2-Moubayed-Hess
630 9.00 0.00 5-Sharfstein-Norman vs 4-Dowd-Falvey
130 7.50 1.50 6-Wallis-Morgan vs 6-Ruttenberg-Battle
100 2.00 7.00 8-Missry-Missry vs 10-Lukasiewicz-Rourke
100 2.00 7.00 9-Diorio-Ardente vs 1-Fass-Lee
110 0.00 9.00 10-Leland-Vigliani vs 3-Christy-Travers
50 4.00 5.00 11-Kitzes-Kitzes vs 5-Broomfield-Martini
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 7.00 1-Blazar-Baker vs 6-Ruttenberg-Battle
170 0.00 9.00 2-Bourque-Schenck vs 8-Ricciardi-Degrave
100 5.00 4.00 3-Bleecker-Krasnow vs 10-Lukasiewicz-Rourke
100 5.00 4.00 4-Tien-Norman vs 1-Fass-Lee
200 8.00 1.00 5-Sharfstein-Norman vs 3-Christy-Travers
140 2.00 7.00 6-Wallis-Morgan vs 5-Broomfield-Martini
200 8.00 1.00 7-Oziemblewski-Cohen vs 7-Russell-G Winston
140 2.00 7.00 9-Diorio-Ardente vs 11-Rotenberg-Malkin
200 8.00 1.00 10-Leland-Vigliani vs 2-Moubayed-Hess
100 5.00 4.00 11-Kitzes-Kitzes vs 4-Dowd-Falvey
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 1.00 1-Blazar-Baker vs 6-Ruttenberg-Battle
100 0.00 9.00 2-Bourque-Schenck vs 8-Ricciardi-Degrave
130 5.50 3.50 3-Bleecker-Krasnow vs 10-Lukasiewicz-Rourke
110 3.50 5.50 4-Tien-Norman vs 1-Fass-Lee
100 2.00 7.00 5-Sharfstein-Norman vs 3-Christy-Travers
140 8.00 1.00 6-Wallis-Morgan vs 5-Broomfield-Martini
50 1.00 8.00 7-Oziemblewski-Cohen vs 7-Russell-G Winston
140 8.00 1.00 9-Diorio-Ardente vs 11-Rotenberg-Malkin
110 3.50 5.50 10-Leland-Vigliani vs 2-Moubayed-Hess
130 5.50 3.50 11-Kitzes-Kitzes vs 4-Dowd-Falvey
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 0.50 8.50 1-Blazar-Baker vs 5-Broomfield-Martini
510 2.50 6.50 2-Bourque-Schenck vs 7-Russell-G Winston
50 9.00 0.00 3-Bleecker-Krasnow vs 9-Fessel-Weinberg
480 5.00 4.00 4-Tien-Norman vs 11-Rotenberg-Malkin
510 2.50 6.50 5-Sharfstein-Norman vs 2-Moubayed-Hess
450 6.50 2.50 6-Wallis-Morgan vs 4-Dowd-Falvey
520 0.50 8.50 7-Oziemblewski-Cohen vs 6-Ruttenberg-Battle
420 8.00 1.00 8-Missry-Missry vs 8-Ricciardi-Degrave
450 6.50 2.50 10-Leland-Vigliani vs 1-Fass-Lee
490 4.00 5.00 11-Kitzes-Kitzes vs 3-Christy-Travers
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 4.50 1-Blazar-Baker vs 5-Broomfield-Martini
650 0.50 8.50 2-Bourque-Schenck vs 7-Russell-G Winston
650 0.50 8.50 3-Bleecker-Krasnow vs 9-Fessel-Weinberg
100 8.50 0.50 4-Tien-Norman vs 11-Rotenberg-Malkin
620 4.50 4.50 5-Sharfstein-Norman vs 2-Moubayed-Hess
620 4.50 4.50 6-Wallis-Morgan vs 4-Dowd-Falvey
620 4.50 4.50 7-Oziemblewski-Cohen vs 6-Ruttenberg-Battle
100 8.50 0.50 8-Missry-Missry vs 8-Ricciardi-Degrave
620 4.50 4.50 10-Leland-Vigliani vs 1-Fass-Lee
620 4.50 4.50 11-Kitzes-Kitzes vs 3-Christy-Travers
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 3.00 1-Blazar-Baker vs 4-Dowd-Falvey
50 7.50 1.50 2-Bourque-Schenck vs 6-Ruttenberg-Battle
100 5.00 4.00 3-Bleecker-Krasnow vs 8-Ricciardi-Degrave
420 2.00 7.00 4-Tien-Norman vs 10-Lukasiewicz-Rourke
450 0.00 9.00 5-Sharfstein-Norman vs 1-Fass-Lee
50 7.50 1.50 6-Wallis-Morgan vs 3-Christy-Travers
420 2.00 7.00 7-Oziemblewski-Cohen vs 5-Broomfield-Martini
420 2.00 7.00 8-Missry-Missry vs 7-Russell-G Winston
140 4.00 5.00 9-Diorio-Ardente vs 9-Fessel-Weinberg
130 9.00 0.00 11-Kitzes-Kitzes vs 2-Moubayed-Hess
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 8.00 1-Blazar-Baker vs 4-Dowd-Falvey
170 7.00 2.00 2-Bourque-Schenck vs 6-Ruttenberg-Battle
50 2.00 7.00 3-Bleecker-Krasnow vs 8-Ricciardi-Degrave
110 4.00 5.00 4-Tien-Norman vs 10-Lukasiewicz-Rourke
100 3.00 6.00 5-Sharfstein-Norman vs 1-Fass-Lee
420 0.00 9.00 6-Wallis-Morgan vs 3-Christy-Travers
620 8.50 0.50 7-Oziemblewski-Cohen vs 5-Broomfield-Martini
140 5.50 3.50 8-Missry-Missry vs 7-Russell-G Winston
140 5.50 3.50 9-Diorio-Ardente vs 9-Fessel-Weinberg
620 8.50 0.50 11-Kitzes-Kitzes vs 2-Moubayed-Hess
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 7.00 1-Blazar-Baker vs 3-Christy-Travers
420 3.50 5.50 2-Bourque-Schenck vs 5-Broomfield-Martini
480 8.00 1.00 3-Bleecker-Krasnow vs 7-Russell-G Winston
450 5.50 3.50 4-Tien-Norman vs 9-Fessel-Weinberg
170 0.50 8.50 5-Sharfstein-Norman vs 11-Rotenberg-Malkin
420 3.50 5.50 6-Wallis-Morgan vs 2-Moubayed-Hess
480 8.00 1.00 7-Oziemblewski-Cohen vs 4-Dowd-Falvey
170 0.50 8.50 8-Missry-Missry vs 6-Ruttenberg-Battle
480 8.00 1.00 9-Diorio-Ardente vs 8-Ricciardi-Degrave
450 5.50 3.50 10-Leland-Vigliani vs 10-Lukasiewicz-Rourke
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 8.00 1-Blazar-Baker vs 3-Christy-Travers
200 6.50 2.50 2-Bourque-Schenck vs 5-Broomfield-Martini
100 3.50 5.50 3-Bleecker-Krasnow vs 7-Russell-G Winston
140 1.00 8.00 4-Tien-Norman vs 9-Fessel-Weinberg
100 3.50 5.50 5-Sharfstein-Norman vs 11-Rotenberg-Malkin
200 6.50 2.50 6-Wallis-Morgan vs 2-Moubayed-Hess
200 6.50 2.50 7-Oziemblewski-Cohen vs 4-Dowd-Falvey
300 9.00 0.00 8-Missry-Missry vs 6-Ruttenberg-Battle
200 6.50 2.50 9-Diorio-Ardente vs 8-Ricciardi-Degrave
140 1.00 8.00 10-Leland-Vigliani vs 10-Lukasiewicz-Rourke
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.00 1.00 2-Bourque-Schenck vs 4-Dowd-Falvey
650 4.00 5.00 3-Bleecker-Krasnow vs 6-Ruttenberg-Battle
680 8.00 1.00 4-Tien-Norman vs 8-Ricciardi-Degrave
650 4.00 5.00 5-Sharfstein-Norman vs 10-Lukasiewicz-Rourke
650 4.00 5.00 6-Wallis-Morgan vs 1-Fass-Lee
650 4.00 5.00 7-Oziemblewski-Cohen vs 3-Christy-Travers
650 4.00 5.00 8-Missry-Missry vs 5-Broomfield-Martini
100 0.50 8.50 9-Diorio-Ardente vs 7-Russell-G Winston
100 0.50 8.50 10-Leland-Vigliani vs 9-Fessel-Weinberg
680 8.00 1.00 11-Kitzes-Kitzes vs 11-Rotenberg-Malkin
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 3.50 2-Bourque-Schenck vs 4-Dowd-Falvey
200 5.50 3.50 3-Bleecker-Krasnow vs 6-Ruttenberg-Battle
400 9.00 0.00 4-Tien-Norman vs 8-Ricciardi-Degrave
100 2.00 7.00 5-Sharfstein-Norman vs 10-Lukasiewicz-Rourke
300 8.00 1.00 6-Wallis-Morgan vs 1-Fass-Lee
600 0.00 9.00 7-Oziemblewski-Cohen vs 3-Christy-Travers
100 2.00 7.00 8-Missry-Missry vs 5-Broomfield-Martini
200 5.50 3.50 9-Diorio-Ardente vs 7-Russell-G Winston
200 5.50 3.50 10-Leland-Vigliani vs 9-Fessel-Weinberg
100 2.00 7.00 11-Kitzes-Kitzes vs 11-Rotenberg-Malkin
_________________________________________________________________________
Result File Generator - Version 3.10 10/11/2019 12:31:36 PM